List of Political Parties
- Home
- /
- List of Political Parties
Political Parties Act, 2011 obliges the Office of Registrar of Political Parties (ORPP) to; “maintain a register of political parties and the symbols of political parties”. In line with this provision, there are ninety (90) fully registered political parties in Kenya whose corporate particulars are as illustrated below:
FULLY REGISTERED POLITICAL PARTIES
Document | Link |
---|---|
List of fully registered political parties |
Serial Number | Symbol | Party name | Abbreviation | Tags | Slogan | Postal address of party | Location of Head Office of Party |
---|---|---|---|---|---|---|---|
0101 | Azimio la Umoja One Kenya Coalition Party | Azimio | Five Stars against a blue background in the midst of the party name | Azimio:Inawezakana | P.O Box | Azimio House, House No.105, Dennis Pritt Road, Nairobi | |
0100 | The Equitable Party | TEP | Tusawazishe | 7149- | Mtito Andei Rd.- Off Lenana Rd, Nairobi | ||
099 | Chama ya Mapatano of Kenya | CYMK | Black and White, Globe Red | 51364- | Hurlingham, Nairobi | ||
098 | Universal Unity Party | UUP | Crown | Haki na Usawa kwa Wote | 296- | Ruaraka, Nairobi | |
097 | Unified Change Party | UCP | Blue Oval with party initials | 160-00518 | Kwa Ngindu, Kitui Town | ||
096 | National Democracy Expansion Party | NDEP | Blue Water Tank on White background | 35710- | Reli House, 3rd Floor, Room 319 Nairobi | ||
095 | Green Thinking Action Party | GTAP | Growing Money | 9164- | KICC Building. Lg 12 Harambee Avenue | ||
094 | Party for Growth and Prosperity | PGP | Encircled Trophy | 41123- | 104 Mwingi Road, Nairobi | ||
093 | Entrust Pioneer Party | EPP | Padlock and Chain | 22453- | Bazaar Plaza. | ||
092 | Mabadiliko Party of Kenya | MAPK | Honey Bee | 00505- | Hurlingham, Rose Avenue, Nairobi | ||
091 | Pamoja African Alliance | PAA | Traditional thatched African Hut | 34040- | Paa House, Nyali | ||
090 | Umoja Summit Party | USP | African Pot (Chungu) | 78536- | Karen Professional Centre, Office G5b/C, Karen Road. | ||
089 | Kenya Union Party | KUP | Two Vertical Ticks | 15672- | Wuyi Plaza Block Rm 10-Galana | ||
088 | Tujibebe Wakenya Party | JIBEBE | Buffalo | 2245- | Chiromo Road | ||
087 | Chama Cha Kazi | KAZI | Overall coat | 1838- | The Avalon Building, 5 th Floor, Ngong Road. Nairobi | ||
086 | Party for Peace and Development | PPD | Triangle | 1038- | Federico Plaza. Ruiru. | ||
085 | Democratic Action Party-Kenya | DAP-K | Leopard | 10459- | Chui House, Kilimani, Nairobi | ||
084 | National Reconstruction Alliance | NRA | Eagle | 104083- | Matasia -Ngong | ||
083 | National Ordinary People Empowerment Union | NOPEU | Ladder | NOPEU | 17987- | Railway Godown, Bunyala Road | |
082 | The Service Party | TSP | Heart shape inscribed inside a circle | 776-00618 | Upper Hill, Matumbato Road, House No.25 Nairobi | ||
081 | United Progressive Alliance | UPA | captioned in a circular frame, Two-wheeler motorcycle | Arise and Shine | 40016- | Upa House, Kileleshwa | |
080 | Usawa Kwa Wote | UKW | A cow and milking can | Usawa kwa Wote | 2642- | Usawa House, Amboseli Lane, Off Amboseli Road, Lavington Estate. | |
079 | United Green Movement | UGM | Unity of purpose against an olive- green background | Kumekucha | 22467- | Green Action House, #71 Westlands Rd | |
078 | Grand Dream Development Party | GDDP | Sack labelled GDDP Dreams | Kubwaah | 104414- | Corner House, 4th Flr, Kimathi Street | |
077 | Justice and Freedom Party of Kenya | JFP | Stretched out hand holding freedom torch | Ukweli na Haki | 76004- | Regent Court, Apartment B7 Argwings Kodhek Road. | |
076 | Third Way Alliance Kenya. | TAKE | Camel in Desert | Taking Back Our Country | 4781- | Roshanmaer Place Westwing, Lenana Road | |
075 | Empowerment and Liberation Party | ELP | Ring with people holding hands in unison | Tushikane | 437-00902 | Karengata Park, Room No. 47 Nairobi | |
074 | Ukweli Party | UP | U-shaped green plant | Ukweli, Uwazi na Haki | 26543- | Kenya House, 2nd Fllor Rm 25, Koinange Street. | |
073 | Alternative Leadership Party Of Kenya | ALP-K | Burning Candle with an orange flame | Usawa Kenya | 35467- | Promise House Building Next To Marble Arc Hotel, Lagos Road. | |
072 | Movement for Democracy and Growth | MDG | Three fresh maize cobs in their safetyhusks | Funguo la maisha funguo la usawa | 282-00623 | Trust Mansion Building, 2nd Floor, Wing 8, Door 4, Tubman Road. | |
071 | National Liberal Party | NLP | Giraffe | Maendeleo kwa wote | 15948- | Kabarnet Road-Nine Planets Plaza | |
070 | Green Congress of Kenya | GCK | Five Green Trees | Mbele iko sawa | 5634- | Aac, Sir Francis Ibiam House, Westlands Nairobi. | |
069 | Liberal Democratic Party | LDP | Satellite Dish | The face for Democracy | 75845- | Mercantile House, Ground Floor, Off Mombasa Road. | |
068 | Democratic Congress | DC | Butterfly | 1128- | Butterfly House, Riverside Drive (Swiss Cottage 12) | ||
067 | Maendeleo Chap Chap | MCCP | Road | Inawezekana na Itawezekana | 10790- | Convent Road, House No.38, Lavington. | |
066 | People’s Trust Party | PTP | Arrow | Together we can | 3008- | Makueni Building Lukindo Road, Machakos | |
065 | Kenya Reform Party | KRP | Mechanical gear and shaft, two leaves and two spears | Tuungane Tuendelee | 30365- | 34, Rossylin Riviera, Limuru Road | |
064 | United Democratic Party | UDP | Shield | Ngao Yetu | 73179- | Kabarsiran Garden, Off Kabarsiran Av, Lr.No.209/7340/6 Lavington | |
063 | Devolution Party of Kenya | DPK | Tap with running water | Ugatuzi dawa ya Wakenya | 38077- | 116 Chania Avenue, Kilimani | |
062 | Amani National Congress | ANC | Two Branches of Olive Tree | Amani Uchumi Bora | 11095- | Amani House, 961 Riverside Drive, Off Riverside Hse No 15, Nairobi | |
061 | Ubuntu People’s Forum | UPF | Double thumbs up | Sauti ya raia | 72185- | Ubuntu House, Thingira Wa Iregi Road, Nakuru | |
060 | Vibrant Democracy Party | VDP | Eagle | Mambo ni sasa | 37886, | Habo Plaza, Kenyatta Avenue, Mombasa | |
059 | Roots Party of Kenya | RPK | Tree and Roots | Shake the Tree | 13678- | Secretariat Office, Krishna Centre, Woodvale Grove, No.9 | |
058 | Republican Liberty Party | RLP | Horse | Liberty Powers of the People | 20148- | Republican House, Githurai 45, Mwihoko Road | |
056 | Forum For Republican Democracy -Asili | FORD ASILI | Two raised fingers inside the Kenyan Map | Haki na ukweli | 69564- | Kwarara Road, Off Bogani Road, Karen. | |
055 | Alliance for Real Change | ARK | Aeroplane with the Party Name | Pamoja twaweza | 78943- | Optimum House, Suite 1, General Waruinge Street Nairobi | |
054 | Chama Cha Mashinani | CCM | Golden Yellow Trumpet | 14009- | Maruti Heights, Langata Road Opposite Tamarind Hotel | ||
052 | Jirani Mzalendo Asili Party of Kenya | J-MAPK | Red shoe | Jirani Mwema | 66697- | Ruprani House, 2nd Floor, Moktar Daddah Street. | |
051 | The National Party | TNP | Book | Our RightsOur Life | 2013- | Muhoho Avenue, South C. | |
050 | Muungano Party | MP | Interlocked Rings | Usawa na haki kwa wote | 19080- | Nyahururu House, Kilome Road | |
049 | Federal Party of Kenya | FPK | Fist | Inawezekana Tukijipanga | 34463- | Annex House, Ground Floor, Limuru Road | |
048 | Economic Freedom Party. | EFP | Acacia tree | Haki, Usawa na Amani | 13521- | Cool Waters Apartments, M3 Flat, Woodlane, Hurlingham. | |
047 | Farmers Party | FP | Maize Plant | A touch of stomach | 52828- | Ruprani House, 1st Floor, Suite 108, Moktar Daddah Street, Nairobi | |
046 | United Party of Independent Alliance (UPIA) | UPIA | Antelope | Let the People Decide | 51851- | Gem Lane Off Mandera Road, Kileleshwa, Nairobi | |
045 | Umoja na Maendeleo Party | UMP | Factory | Kumepambazuka | 252 | Kamuketha Building Along Embu-Meru Highway, Embu Town | |
044 | Party of Democratic Unity | PDU | Drum | Let’s Hold Our Hands | 51748- | Kenya House Complex 1 st Floor Unit 5. Nairobi Office. Grace House, Kikuyu Town | |
042 | Shirikisho Partyof Kenya | SPK | Shark | Mwamko Mpya | 84056- | Express House, 3rd Floor, Moi Avenue, Mombasa | |
041 | United Democratic Movement | UDM | Goat | Sauti ya Vitendo | 44820- | Hurlingham, Sunbeam Place, Ground flr, Along Tigoni Rd, Nairobi. | |
040 | The New Democrats | DM | Bridge | Together We Can | 43428- | New Democrats House, Tudor Estate, Tom Mboya Avenue Mombasa | |
039 | Peoples Democratic Party | PDP | Traditional African Banjo | Mamlaka kwa Mwananchi | 10734- | Cannon Annex 1st Floor Nairobi Parliament Lane | |
038 | People’s Empowerment Party | PEP | Elephant | Twende mbele | 68452- | Karen Estate, Near Shade Hotel Ngong Road. | |
037 | National Agenda Party of Kenya | NAP-K | A teacher pointing at a blackboard with the Party Name | Utu ni Bora | 3308- | Summit House, Moi Avenue | |
036 | Chama Cha Uzalendo | CCU | Security Whistle | Siasa ni Sera sio Fitina | 51871- | View Park Towers, 1 st Floor, West Wing, Monrovia Street. | |
034 | Safina Party | SAFINA | Ark carrying animals and people | Siasa ni Sera sio Fitina | 14746- | View Park Towers, 12th Floor, Suite 12, Nairobi. | |
033 | Kenya African National Union | KANU | Cockerel | Mwanzo Mpya | P.O. Box. 72394- 00200 Nairobi | Prudential Building, Wabera Street Nairobi | |
032 | Communist Party of Kenya | CPK | Hammer crossed with a sickel | Capitalism has failed, Jawabu ni Usoshialisti | 4403- | Communist Party House, Wundanyi, Plot No. 1219253, Taita Taveta | |
031 | Kenya Patriots Party | KPP | Wheel | Umoja wa Wakenya | 37555- | Ack Garden House, 5 th Floor 1st Avenue, Ngong Road | |
030 | Kenya African Democratic Union-Asili | KADU-Asili | Coconut Tree | Haki kwa wote | 83229 | Dockworkers Union Building (Makuli Fagia) Mombasa | |
028 | Maendeleo Democratic Party | MDP | Scissors | Maendeleo kwa wote | 1980 | Maendeleo House, Kakamega-Mumias Rd, Plot 15, Kakakmega | |
027 | Jubilee Party | JP | Dove with an olive branch on its beak | Tuko Pamoja | 38601- | Kileleshwa Nairobi | |
025 | Progressive Party of Kenya | PPK | Battery Torch | Mwangaza (Mulika Maendeleo) | 49143- | Wu Yi Plaza, 5th Floor Wing A9 Galana Road | |
023 | Forum for Restoration of Democracy-Kenya | FORD- KENYA | Lion | Ford-Kenya | 43591- | Riverside Road, Kileleshwa Nairobi | |
022 | People’s Party of Kenya | PPK | Microphone | Usawa Haki Uhuru | 102307- | Ruprani House, 2nd Floor, Room 217, Moktar Dada Street | |
021 | Orange Democratic Movement | ODM | Ripe orange | Mbele pamoja | 42242- | Chungwa House, Loiyangalani Drive | |
019 | Kenya Social Congress | KSC | Broom | 9211- | Achievers House, 1st Floor, | ||
017 | Agano Party | AGANO | Lamb | AGANO | 40174- | Morning Side Office Park, Unit No. B2, Wing A, L.R 2/704 | |
015 | United Democratic Alliance | UDA | Wheelbarrow | Mabadiliko na ustawi | 37500- | Transnational Plaza, 9th Floor | |
014 | Party of National Unity | PNU | Two torches with flames | Kazi Iendelee | 1235- | Musa Gitau Lane, Musa Gitau Road Off Waiyaki Way. Nairobi | |
013 | Democratic Party of Kenya | DP | Lantern | Umoja na Haki | 56395- | Muhu Holdings, 3rd Floor, Mbagathi Road. | |
012 | Wiper- Democratic Movement | WDM | Umbrella | Wiper | 403-00100 | Wiper House, Near, Mifugo House, Karen | |
011 | National Democratic Movement | NDM | Sunflower | Peace, Prosperity & Progress | 10446- | Gloria Street, Ondiri Junior Academy Kikuyu | |
010 | Mazingira Green Party | MGP | Tree | Maisha Bora | 51855- | Paa Crescent Estate No.122/8 South C Nairobi | |
009 | Kenya National Congress | KNC | key | Wakenya Tujipange | 76651- | KEMA Building, 4th Floor, Off Shimo la Tewa Road, Industrial Area. | |
008 | Devolution Empowerment Party | DEP | Bus | formerly Restore and Build Kenya | 2670- | Cedar Clinical Associates, Makasembo Road Eldoret | |
007 | Party of Independent Candidate of Kenya | PICK | Child being lifted by both hands | 21812- | Uganda House 2nd Floor Room 20 Kenyatta Avenue | ||
005 | Mwangaza Party | MWAP | House | Makao ya Wakenya | 64929- | Thika Road Day Company House Next to Safari Park Hotel | |
003 | Labour Party of Kenya | LPK | Star | Nyota ya Kenya | 46775- | Kilimani Area, Shiko Road Off Elgeyo Marakwet Road | |
002 | The National Vision Party | NVP | Light House | Haki, Umoja na Ustawi | 29200- | Westend Place 2nd Floor, Along Mai Mahiu Rd, Off Langata Road/Mbagathi Road | |
001 | National Rainbow Coalition-Kenya | NARC- KENYA | Rose Flower | One Kenya One Nation One People | 34200- | NARC-Kenya House, Woodland Road, Off Lenana Road |
PROVISIONALLY REGISTERED POLITICAL PARTIES
We have three (3) Provisionally Registered Political Parties. Click the link below to see:
Document | Link |
---|---|
Provisionally registered political parties | |
Full list of Provisionally Registered Political Parties |