Download a summary of all seats won by political parties in the 2013 general election
SUMMARY OF SEATS WON PER PARTY IN THE 2013 GENERAL ELECTION
|
S/N |
PARTY |
SENATE | GOVERNOR | WOMEN REP | MP | MCA |
TOTAL |
|
| ORANGE DEMOCRATIC MOVEMENT | 11 | 16 | 15 | 78 | 382 | 502 | ||
| THE NATIONAL ALLIANCE | 11 | 8 | 14 | 72 | 353 | 458 | ||
| UNITED REPUBLICAN PARTY | 9 | 10 | 10 | 62 | 248 | 339 | ||
| WIPER DEMOCRATIC MOVEMENT- KENYA | 4 | 4 | 6 | 19 | 81 | 114 | ||
| UNITED DEMOCRATIC FORUM PARTY | 2 | 1 | 11 | 55 | 69 | |||
| FORUM FOR RESTORATION OF DEMOCRACY-KENYA | 4 | 1 | 10 | 41 | 56 | |||
| NEW FORD KENYA | 1 | 2 | 4 | 25 | 32 | |||
| KENYA AFRICAN NATIONAL UNION | 2 | 1 | 6 | 23 | 32 | |||
| KENYA NATIONAL CONGRESS | 2 | 17 | 19 | |||||
| NARC-KENYA | 1 | 17 | 18 | |||||
| GRAND NATIONAL UNION | 1 | 17 | 18 | |||||
| FEDERAL PARTY OF KENYA | 1 | 3 | 12 | 16 | ||||
| CHAMA CHA UZALENDO | 2 | 13 | 15 | |||||
| NATIONAL RAINBOW COALITION | 1 | 3 | 10 | 14 | ||||
| MUUNGANO PARTY | 1 | 1 | 12 | 14 | ||||
| FORD-PEOPLE | 3 | 9 | 12 | |||||
| PEOPLES DEMOCRATIC PARTY | 1 | 1 | 10 | 12 | ||||
| THE NATIONAL VISION PARTY | 10 | 10 | ||||||
| DEMOCRATIC PARTY OF KENYA | 10 | 10 | ||||||
| ALLIANCE PARTY OF KENYA | 2 | 1 | 5 | 2 | 10 | |||
| PARTY OF INDEPENDENT CANDIDATES OF KENYA | 7 | 7 | ||||||
| THE INDEPENDENT PARTY | 7 | 7 | ||||||
| SAFINA | 7 | 7 | ||||||
| THE LABOUR PARTY OF KENYA | 6 | 6 | ||||||
| KENYA AFRICAN DEMOCRATIC UNION-ASILI | 1 | 5 | 6 | |||||
| UNITED DEMOCRATIC MOVEMENT | 3 | 3 | ||||||
| MAZINGIRA GREENS PARTY OF KENYA | 4 | 4 | ||||||
| PROGRESSIVE PARTY OF KENYA | 1 | 3 | 4 | |||||
| UNITY PARTY OF KENYA | 4 | 4 | ||||||
| RESTORE AND BUILD KENYA | 3 | 3 | ||||||
| KENYA SOCIAL CONGRESS | 3 | 3 | ||||||
| PEOPLES PARTY OF KENYA | 3 | 3 | ||||||
| NEW DEMOCRATS | 3 | 3 | ||||||
| FARMERS PARTY | 3 | 3 | ||||||
| CHAMA CHA MWANANCHI | 2 | 2 | ||||||
| SOCIAL DEMOCRATIC PARTY OF KENYA | 2 | 2 | ||||||
| SHIRIKISHO PARTY OF KENYA | 2 | 2 | ||||||
| PARTY OF DEMOCRATIC UNITY | 2 | 2 | ||||||
| NATIONAL PARTY OF KENYA | 2 | 2 | ||||||
| MWANGAZA PARTY | 1 | 1 | ||||||
| MAENDELEO DEMOCRATIC PARTY | 1 | 1 | ||||||
| NATIONAL AGENDA PARTY OF KENYA | 1 | 1 | ||||||
| SABA SABA ASILI | 1 | 1 | ||||||
| MZALENDO SABA SABA PARTY | 1 | 1 | ||||||
| REPUBLICAN CONGRESS PARTY OF KENYA | 1 | 1 |
